County Facility Usage Fee Schedule
County Facility Usage - click here for non-profit rates
General Policies Governing the Rental of the La Plata County Fairgrounds
Fairgrounds Facilities:
Effective 5/1/2022 | Rates |
Extension building meeting room (Animas & Pine) | $22.00/hour |
Extension building meeting room with kitchen use (Florida) | $27.00/hour |
Exhibit hall-- hall only | $49.00/hour $155.00 deposit $490.00 daily max |
Exhibit hall-- hall with kitchen | $75.00/hour $412.00 deposit $752.00 daily max |
Exhibit hall-- kitchen only | $27.00/hour $268.00 deposit $268.00 daily max |
Exhibit hall-- meeting rooms | $27.00/hour $268.00 daily max |
Patio | $22/hour $216.00 daily max |
Exhibit hall & both meeting rooms | $99.00/hour $150.00 deposit $999.00 full day |
Entire Facility (Exhibit Hall, Extension Building, & Patio) not including parking lots | $1,653/day $412.00 deposit |
Set up and clean up dates for large events | 25% discount off regular rate |
Labor Rate | $27/man hour |
Trash pickup fee for large events | $22/extra pickup |
Recycling pickup fee for large events | $12/extra pickup |
Pavilion (for exclusive use) | $22.00/hour $216.00 daily max |
Rodeo arena | $55.00/hour $545.00 deposit $546.00 daily max |
Use of arena lights | $38/hour |
Staff working arena or pavilion during events | $75/man hour |
Stalls--4-H | $33.00/month $52.00 deposit |
Stalls - Public | $81.00/month $52.00 deposit |
Stock Pens --Temporary Stalls | $17.00/night/stall (max 14 days) $52.00 deposit |
RV Camping--Water & Electricity (no sewer) | $27.00/night |
Parking vehicles, during the day (no for sale vehicles) | Not permitted |
Durango High School student parking permitted | Permitted only with a purchased $50 Parking Permit |
Ball field usage (18 and over) | $65.00/day |
Ball field lights (all ages) | $38/hour |
Video conference fee | $108.00 per hour + room rental fee |
Parking Lot A - 66' x 341' | $368/day |
Parking Lot B - 123' x 57' | $113/day |
Parking Lot C - 50' x 80' | $65/day |
Parking Lot D - 80' x 122' | $159/day |
Parking Lot E - 80' x 110' | $144/day |
Parking Lot F - 61' x 85' | $85/day |
Parking Lot G - 166' x 160' | $433/day |
Parking Lot H - 70' x 270' | $307/day |
Parking Lot I - 247' x 62' | $249/day |
*Parking lots have a 25% discount when renting entire facility |


Rental of Equipment for onsite use only:
Stage | $11/section per day |
Projector | $11/day |
White Linens (per set - tablecloth & skirt) | $11/set |
Portable Sound System | $21/day |
Barricades& Panels | $5/section per day |