ICC Building Safety Journal
ICC BUILDING SAFETY JOURNAL "BUILDING VALUATION DATA TABLE - A
GUIDE FOR COSTS PER SQUARE FOOT FOR DIFFERENT TYPES OF
CONSTRUCTION AND OCCUPANCY USES
GUIDE FOR COSTS PER SQUARE FOOT FOR DIFFERENT TYPES OF
CONSTRUCTION AND OCCUPANCY USES
TABLE INSET:
APARTMENT | HOUSES Val/ | SF AUDITORIUMS Val/ | SF | BANKS |
Type I or II | 120.83 | Type I or II | 139.23 | Type I or II F.R.* |
Type V Masonry or Type III | 91.6 | Type II - 1 Hour | 133.54 | Type II - 1 Hour |
Type V - Wood Frame |
82.49 | Type II - N | 127.35 | Type II - N |
Type I - Basement Garage |
46.11 | Type III - 1 Hour | 114.25 | Type III - 1 Hour |
Type III - N | 114.5 | Type III - N | ||
Type V | 102.64 | Type V - 1 Hour | ||
Type V | 98.32 | Type V - N | ||
BOWLING ALLEYS | Val/SF | CHURCHES | Val/SF | CONVALESCENCE HOSPITALS |
Type I or II F.R.* | 139.23 | Type I or II F.R | 165.02 | Type I or II F.R.* |
Type II - N | 133.54 | Type II - 1 Hour | 159.83 | Type II - 1 Hour |
Type III - 1 Hour | 114.25 | Type II - N | 152.64 | Type III - 1 Hour |
Type III - N | 114.5 | Type III - 1 Hour | 140.54 | Type V - 1 Hour |
Type V - 1 Hour | 102.64 | Type III - N | 139.79 | |
Type V - 1 Hour | 128.94 | |||
Type V - N | 123.62 | |||
DWELLINGS | Val/SF | FIRE STATIONS | Val/SF | HOMES FOR THE ELDERLY |
Type V - Masonry | 130.99 | Type I or II F.R. | 140.93 | Type I or II F.R. |
Type V - Wood Frame | 123.34 | Type II - 1 Hour | 136.13 | Type II - 1 Hour |
Basements - Semi-finished | 35.55 | Type II - N | 129.77 | Type II - N |
Basements - Unfinished | 15 | Type III - 1 Hour | 116.13 | Type III - 1 Hour |
Type III - N | 115.4 | Type III - N | ||
Type V - 1 Hour | 103.76 | Type V - 1 Hour | ||
Type V - N | 99.62 | Type V - N | ||
HOSPITALS | Val/SF | HOTELS AND MOTELS | Val/SF | INDUSTRIAL PLANTS |
Type I or II F.R.* | 143.65 | Type I or II F.R.* | 139.8 | Type I or II F.R |
Type III - 1 Hour | 118.97 | Type III - 1 Hour | 130.06 | Type II - N |
Type V - 1 Hour | 109.44 | Type III - 1 Hour | ||
Type V - N | 105.63 | Type III - N | ||
Tilt-up 4 | ||||
Type V - 1 Hour 5 | ||||
Type V - N | ||||
JAILS | Val/SF | LIBRARIES | Val/SF | MEDICAL OFFICES |
Type I or II F.R. | 165.41 | Type I or II F.R | 139.23 | Type I or II F.R.* |
Type III - 1 Hour | 137.06 | Type II - 1 Hour | 133.54 | Type II - 1 Hour |
Type V - 1 Hour | 124.71 | Type II - N | 127.35 | Type II - N |
Type III - 1 Hour | 114.25 | Type III - 1 Hour | ||
Type V - 1 Hour | 102.64 | Type V - 1 Hour | ||
Type V - N | 98.32 | Type V - N | ||
OFFICES** | Val/SF | PRIVATE GARAGES | Val/SF | PUBLIC BUILDINGS |
Type I or II F.R.* | 140.93 | Wood Frame | 35.55 | Type I or II F.R.* |
Type II - 1 Hour | 136.13 | Masonry | 37.33 | Type II - 1 Hour |
Type II - N | 129.77 | Open Carports | 35.55 | Type II - N |
Type III - 1 Hour | 116.13 | Type III - 1 Hour | ||
Tu[e III - N | 115.4 | Type III - N | ||
Type V - 1 Hour | 103.76 | Type V - 1 Hour | ||
Type V - N | 99.62 | Type V - N | ||
PUBLIC GARAGES | Val/SF | RESTAURANTS | Val/SF | SCHOOLS |
Type I or II F.R.* | 76.32 | Type III - 1 Hour |
137.26 |
Type I or II F.R. |
Type I or II Open Parking* | 72.55 | Type III - N | 118.27 | Type II - 1 Hour |
Type II - N | 68.99 | Type V - 1 Hour | 108.25 | Type III - 1 Hour |
Type III - 1 Hour | 59.84 | Type V - N | 105.82 | Type III - N |
Type III - N | 59.76 | Type V - 1 Hour | ||
Type V - 1 Hour | 46.11 | Type V - N | ||
SERVICE STATIONS | Val/SF | STORES | Val/SF | THEATERS |
Type II - N | 68.99 | Type I or II F.R.* | 101.84 | Type I or II F.R. |
Type III - 1 Hour | 59.76 | Type II - 1 Hour | 97.38 | Type III - 1 Hour |
Type V - 1 Hour | 46.11 | Type II - N | 93.13 | Type III - N |
Canopies | 35.55 | Type III - 1 Hour | 83.41 | Type V - 1 Hour |
Type III - N | 84.09 | Type V - N | ||
Type V - 1 Hour | 73.69 | |||
Type V - N | 70.96 | |||
WAREHOUSES or SHELLS | Val/SF | EQUIPMENT | Val/SF | |
Type I or II F.R. | 76.32 | Air Conditioning - Commercial | 4 | |
Type II or V - 1 Hour | 61.3 | Air Conditioning - Residential | 3.33 | |
Type II or V - N | 57.55 | Sprinkler Systems |
2.48 | |
Type III - 1 Hour | 59.76 | |||
Type III - N | 59.76 |